Electromagnetic Environmental Tester PCE-MFM 3500
Measuring range | up to 30,000 G |
AC Frequency | 40 ... 500 Hz |
Storage |
Manual: up to 200 values |
Interface | Mini USB |
Display | LC display, 5 digits, display up to 30,000 |
Sensor | Removable, cable length approx. 1 m / 3.3 ft |
Automatic switch-off function | Off or after 15 minutes |
Power supply batteries | < 6 x 1.5V AAA |
Battery Life | < About 100 hours |
Power supply power supply |
Primary: 100 ... 240V |
Operating conditions | 5 ... 40°C / 41 ... 104°F, < 80% rh |
Storage conditions | 0 ... 50°C / 32 ... 122°F, < 70% rh |
Working height | 2,000 m / 6,561.7 ft |
Pollution degree | 2 |
Dimensions | 156 x 73 x 35 mm / 6.1 x 2.9 x 1.4 in |
Weight | About 320 g / < 1 lb (with batteries) |
Measuring function | DC Milli Tesla | |
---|---|---|
Measuring range | Resolution | Accuracy |
300.00 mT | 0.01 mT | ± (4% + 10 Dgt) |
2,000.0 mT | 0.1 mT | ± (4% + 10 Dgt) |
2,000.1 ... 3,000.0 mT | 0.1 mT | N / A |
Measuring function | DC Gauss | |
Measuring range | Resolution | Accuracy |
3,000.0 G | 0.1 G | ± (4% + 10 Dgt) |
20,000 G | 1 G | ± (4% + 10 Dgt) |
20.0001 ... 30.000 G | 1 G | N / A |
Measuring function | AC milli Tesla | |
Measuring range | Resolution | Accuracy |
150.00 mT | 0.01 mT | ± (5% + 20 Dgt) |
1,500.0 mT | 0.1 mT | ± (5% + 20 Dgt) |
Measuring function | AC Gauss | |
Measuring range | Resolution | Accuracy |
1,500.0 G | 0.1 G | ± (5% + 20 Dgt) |
15,000 G | 1 G | ± (5% + 20 Dgt) |
Measuring function | Temperature | |
Measuring range | Resolution | Accuracy |
-20 ... 50°C | ± 0.1°C | ± 1.0°C |
-4 ... 122°F | ± 0.18°F | ± 1.8°F |
Pressure Gauge PCE-PDA 100L
Measuring range temperature | 0 ... 50°C / 32 ... 122°F |
---|---|
Resolution | 0.1°C / 0.18°F |
Accuracy | ± 1°C / 1.8°F |
Measuring range pressure | -100 ... 200 kPa |
Resolution | 1 / 10 Pa |
Accuracy | ± 0.5% of final value |
Nominal pressure | 200 kPa |
Overpressure | 300 kPa |
Burst pressure | 400 kPa |
Media | Liquids, air |
Measuring rate | 10 Hz |
Measurement units |
Pa, hPa, kPa, MPa, mbar, bar,
|
Pressure |
Differential |
Pressure connections | 5 mm nipple for quick connectors |
Max, Min and Hold function | Yes |
Data logger |
1024 memory slots |
Medium | For air and non-explosive gases |
Zero correction | Yes, with a zero key |
Averaging | Yes, between 0.1 ... 9.9 s |
Display | Graphic LCD with backlight |
Protection | IP41 |
Power supply |
2 x 1.5V AA battery / 1.2V NiMh battery |
Current consumption |
50-mA (with backlight) |
Operating temperature | 0 ... 50°C / 32 ... 122°F |
Storage temperature | 10 ... 55°C / 50 ... 131°F |
Dimensions | 145 x 85 x 35 mm / 5.7 x 3.3 x 1.4 in |
Weight | About 285 g / < 1 lb |
Ultrasonic Flow Meter PCE-TDS 100H
Handheld measuring range | -32 ... +32 m/s |
Resolution | 0.0001 m/s, 0.00033 ft/s |
Accuracy for DN ≥ 50 mm: for DN < 50 mm: |
±1.5 % of measured value ±3.5 % of measured value |
Reproducibility | ±1.0 % of measured value |
Media |
All liquids with an impurity <5% and a flow >0.03 m³/h
|
Flow units |
Cubic meter [m³]
|
Time settings |
per day [/d]
|
Data logger | 1800 measurements |
Interface | USB (for online measurement and reading of the internal memory) |
Protection | IP 52 |
Power supply | 3 x AA NiMH rechargeable battery / 2100 mAh (at full charge 12h running time) 100 … 240 V AC 50/60 Hz |
Dimensions | 214 x 104 x 40 mm / 8.4 x 4.1 x 1.5" |
Weight | 450 g / 15 oz |
Sensor (only PCE-TDS 100 H) | nominal width DN 50 … 700, 57 … 720 mm / approx. 2 ... 28" |
Temperature of liquid | -30 … 160 °C / -22 ... 320 °F |
Dimensions | 50 x 45 x 45 mm / 1.9 x 1.7 x 1.7" |
Weight | 260 g / 9oz |
Absolute Moisture Sensor PCE-MWM 300P
Technical Data: | |
Measuring Range | 0 ... 100 % |
Maximum permissible error (absolute) | Δ= 0.035 + 0.05 x W |
Temperature measurement range | -40 ... +150 °C / -40 ... +302 °F |
Operating temperature range | -20 ... +80 °C / -4 ... +176 °F |
Working mode | continuous operation |
Measuring interval | 0.2 s |
Power supply | 24 (18 ... 36) VDC |
Current consumption | 200 mA |
Warm-up time (start-up) | 90 min |
Outputs | RS 485 Modbus RTU, 4-20 mA [RS485: max. cable length 1000 m; 4-20 mA: max. cable length 100 m (max. cable length up to the PLC) |
Inputs | 2 x digital 24 VDC |
Dimensions (sensor) | 108 х 120 mm / 4.3 x 4.7 in |
Dimensionen (electronics unit) | 255 х 170 x 60 mm / 10 x 6.6 x 2.3 in |
Protection (sensor) | IP67 |
Protection (electronics unit) | IP54 |
Weight (sensor) | 3.5 kg |
An integrated temperature sensor continuously measures the temperature of the wood products (The readings are displayed. These are used internally for temperature compensation). |
|
Please note that we will need further information to provide a final price for supply and fit. We will need to know what materials are to be measured, we will need samples of the material, and we will need a technical drawing showing where the sensor is to be installed. |
Vibration Meter PCE-VDR 10-ICA incl. ISO Calibration Certificate
Frequency range | 10 ... 1000 Hz |
Acceleration measuring range (at 50 m/s, 160 Hz) |
0.5 ... 199.9 m/s, 0.05 ... 20.39 g, 2 ... 656 ft/s |
Resolution | 0.1, 0.01, 1 |
Accuracy | ± (5% of reading + 2 digits) |
Speed measuring range (at 50 mm/s, 160 Hz) |
0.5 ... 199.9 mm/s, 0.05 ... 19.99 cm/s, 0.02 ... 7.87 in/s |
Resolution | 0.1, 0.01, 1 |
Accuracy | ± (5% of reading + 2 digits) |
Display | LCD |
Display update time | update time: 1 second |
Memory | SD card (included) |
Automatic data logging interval | 5 ... 3600 seconds (adjustable) |
Analog output | 4 ... 20 mA |
Power supply | 6 x 1.5 V AAA batteries or 9 V DC electric power (adapter sold separately) |
Interface | RS-232 and USB |
Dimensions | 132 x 80 x 32 mm (5.20 x 3.15 x 1.26") |
Particle Counter PCE-PQC 11EU Incl. Calibration Certificate
Measuring range | 0.5 ... 25 μm |
Measuring channel sizes | Factory calibrated at 0.5, 0.7, 1.0, 3.0, 5.0, 10.0 μm |
Counting efficiency | 50% at 0.5 μm 100% at > 0.75 μm according to JIS |
Flow | 2.83 l / min (0.1 ft3 / min) |
Random loss | 5% at 4,000,000 particles / ft³ |
Battery |
10 h |
Light source | Long-life laser diode |
Zero count | < 1 count / 5 min (< 2 particles / ft³) According to ISO 21501-4 and JIS |
Counting modes | Automatic, manual, real-time, cumulative / Differential, mass concentration |
Alarms | 1 ... 9999999 counts, adjustable |
Calibration | Traceable to NIST |
Display | 4.3" WQVGA color touch display, 480x272 px |
Printer | External thermal printer |
Aspiration | Internal pump with automatic Flow control |
Air outlet | Internal HEPA filter |
Battery pack | Replaceable Li-Ion battery |
Charging time | About 4 hours |
Reports | ISO 14644-1 EU GMP Annex 1 FS 209E |
Configuration | Memory for 50 custom configurations |
Standards | ISO 21501-4 and JIS B9921 |
Dimensions | 25.4 x 12.9 x 11.4 cm |
Weight | 1.0 kg |
Storage | 45000 data sets (ring memory) consisting of Particle count, temp and humidity, locations and times |
Sample locations | Up to 1000 locations can be stored |
Samples duration | 1 s ... 99 h adjustable |
Power supply | 110 ... 240V AC 50/60 Hz |
Operating conditions | 5 ... 40°C / 41 ... 104°F Up to 95% RH not condensing |
Storage conditions | 0 ... 50°C / 32 ... 122°F Up to 98% RH not condensing |
Temp.-/ Humidity sensor | 0 ... +50 °C (32 ... +122 °F), 15 ... 90 % r.H. |
Internal Resolution | 0.5 °C |
Accuracy | ±0.5 °C (±1 °F), ±2 % r.H. |
Interface | Ethernet, USB |
Optional interfaces | WiFi 802.11 b/g, RS485 or RS232 |
Number of measuring channels | 6 |
Multifunction Air Flow Meter Flow Hoods PCE-VA 20-SET
Air flow velocity measuring range | 0.2 ... 30 m/s (39.4 ... 5905.5 fpm) |
Air flow velocity accuracy | <20 m/s: ±(1.5% of rdg. + 0.3 m/s) >20 m/s: ±(3% of rdg. + 0.3 m/s) |
Air temperature measuring range | 20 ... 60 °C / -4 ... 140 °F |
Air temperature accuracy | ±0.6 °C |
Air temperature resolution | 0.1 °C / °F |
Humidity measuring range |
0.1 ... 99.9 % r.H. |
Humidity accuracy | ±3 % r.H. (at 25 °C / 77 °F and 10...90 % r.H.) else: ±5 % r.H. |
Humidity resolution | 0.1 % r.H. |
Temperature response time | 60 seconds |
Humidity response time | 60 seconds |
LCD update | 1 x per second |
Wet bulb temperature display | -20 ... +59.9 °C / -4 ... 139.8°F |
Dew point temperature display | -5 ... +59.9 °C / 23 ... 139.8°F |
Volume flow display | 0 ... 99999 m³/min |
Volume flow resolution | 0.1 m³/min (0...9999,9 m³/min) 1 m³/min (10000...99999 m³/min) |
Automatic shutdown | after 20 minutes of inactivity |
LCD size | 32.5 x 54 mm / 1.28 x 2.13" (H x W) |
Power supply | 4 x 1.5 V AAA batteries |
Operating conditions | 0 ... +50 °C / 32 ... 89.6°F, <80 % r.H. |
Storage conditions | -10 ... +50 °C / 14 ... 89.6°F, <90 % r.H. |
Dimensions | 269 x 106 x 51 mm / 10.6 x 4.1 x 2.0" |
Weight | ca. 200 g / 7 oz |